4 Beds
3 Baths
2,783 SqFt
Pending
SOLD BEFORE CIRCULATION
Property Details | ||
---|---|---|
Price | $474,985 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch/1 Story,Bungalow/Craftsman,Open Floor Plan | |
Lot Size | 98x174x78x146 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Subdivision | THE LAKES AT THE MEADOWS | |
Heating | Central 1 | |
Foundation | Slab | |
Parking Description | Three Car Garage | |
Association Name | Central 1 | |
Geographic Data | ||
Directions | TAKE 431 SOUTH; TURN LEFT INTO THE MEADOWS SUBDIVISION; TURN LEFT AT CLUBHOUSE ROUNDABOUT, HOME IS ON THE LEFT. | |
County | MADISON | |
Latitude | 34.628884624356 | |
Longitude | -86.443106248474 | |
Market Area | MADISON | |
Address Information | ||
Address | 7904 LAKE WALK WAY, OWENS CROSS ROADS, AL 35763 | |
Postal Code | 35763 | |
City | OWENS CROSS ROADS | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | Legend Realty | |
Listing Agent | Wendy Dilbeck | |
School Information | ||
Elementary School | HAMPTON COVE | |
Middle School | HAMPTON COVE | |
High School | HUNTSVILLE | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Jan 11, 2021 | |
Listing Last Modified | Jan 11, 2021 | |
Tax ID | Yes | |
MLS Area | MADISON | |
MLS # | 1772511 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.