4 Beds
3 Baths
3,030 SqFt
Active
Great 4 Bedroom + bonus/ 3 Full bath, one owner home. Nice floor plan with Isolated Master Bedroom with glamour bath and 1 private guestroom on the main level with a full bath. 2 large bedrooms upstairs with a J&J bath. Gas fireplace and surround sound in the family room. Kitchen and dining with hardwood floors. Nice kitchen with granite and updated appliances. Refrigerator remains. New Roof 2020, oversized side-entry 2 car garage, large storage area. Maintenance free exterior with a beautiful water feature. 5 zone sprinkler system and security system This lovely home has been very well maintained and is move in ready.
Property Details | ||
---|---|---|
Price | $357,500 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 2 Story | |
Lot Size | 150x105 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Range/Oven,Dishwasher,Microwave,Refrigerator,Electric Water Heater,Security System | |
Exterior Features | Patio,Covered Porch,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys | |
Year Built | 2005 | |
Subdivision | CREEKSTONE | |
Heating | Central 2,Natural Gas | |
Foundation | Slab | |
Parking Description | Two Car Garage,Side Entry,See Remarks | |
Association Name | Central 2,Natural Gas | |
Geographic Data | ||
Directions | HWY 431 S, (R) Sutton (L) Taylor (L) on Oak Creek In to CREEKSTONE Sub (R) Greystone Lane | |
County | MADISON | |
Latitude | 34.642479 | |
Longitude | -86.481842 | |
Market Area | MADISON | |
Address Information | ||
Address | 7019 GREYSTONE LANE, OWENS CROSS ROADS, AL 35763 | |
Postal Code | 35763 | |
City | OWENS CROSS ROADS | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Unlimited | |
Listing Agent | Terri King | |
School Information | ||
Elementary School | GOLDSMITH-SCHIFFMAN | |
Middle School | HAMPTON COVE | |
High School | HUNTSVILLE | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 7, 2020 | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | Yes | |
MLS Area | MADISON | |
MLS # | 1770798 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.