4 Beds
4 Baths
3,097 SqFt
Pending
Elegant family home on cul-de-sac! Brick home w/stone has 4 bedrooms/3.5 baths and multiple living areas! Stately stairs welcome you to the open living room with soaring ceilings, heavy trim and gas fireplace. Formal dining with wainscoting. Large kitchen with stainless appliances, including double oven. Master suite has trey ceiling, walk in closet and spa like bath. Upstairs you have 3 additional bedrooms, one which has an attached bonus room. Loft overlooking living room could be used as an office or family room! Well maintained and move-in ready!
Property Details | ||
---|---|---|
Price | $409,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | 2 Story | |
Lot Size | 118x138x116x143 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Cook Top,Double Oven,Dishwasher,Disposal | |
Exterior Features | Patio,Covered Porch,Covered Patio,Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete | |
Year Built | 2006 | |
Subdivision | HAMPTON RIDGE | |
Heating | Central 2 | |
Foundation | Crawl Space | |
Parking Description | Three Car Garage,Attached Garage,Side Entry | |
Association Name | Central 2 | |
Additional Rooms | LOFT | |
Geographic Data | ||
Directions | South on Hwy 431/Governors Dr, Right on Sutton Road, Left on Old Big Cove, Left into Hampton Ridge subdivision, Right onto Mountain Ledge Drive | |
County | MADISON | |
Latitude | 34.641182 | |
Longitude | -86.501022 | |
Market Area | MADISON | |
Address Information | ||
Address | 6604 MOUNTAIN LEDGE DRIVE, OWENS CROSS ROADS, AL 35763 | |
Postal Code | 35763 | |
City | OWENS CROSS ROADS | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Alliance | |
Listing Agent | Sid Pugh | |
School Information | ||
Elementary School | GOLDSMITH-SCHIFFMAN | |
Middle School | HAMPTON COVE | |
High School | HUNTSVILLE | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Dec 11, 2020 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | Yes | |
MLS Area | MADISON | |
MLS # | 1771058 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.