4 Beds
4 Baths
2,965 SqFt
Active
SIMILAR PHOTO...NOT ACTUAL HOUSE! Gorgeous Custom Built Home w/all the amenities you could ever want!The Cary floor plan is a great open floor plan featuring Formal DR, gorgeous hardwoods,granite counter-tops in kitchen & all baths,Gourmet Kitchen offers custom cabinets, tile back-splash,stainless appl's,brkfst area,huge Great Rm w/gas log FP. Master Suite w/GlamBA, 3 add'l BR's on main level. BR 2 has priv bath.BR 3 & 4 have access to Full BA.Upstairs is Rec Rm w/Full Bath & walk-in closet; could be 5th BR.Perfect for Teen Suite!High end trim package, tankless hot water heater. 3 car garage.Sit & Relax as you admire the Majestic Mtn Views from the Covered Back Porch.
Property Details | ||
---|---|---|
Price | $469,900 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | 1 ½ Story | |
Lot Size | 95x147 | |
Acres | 0.35 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Range/Oven,Dishwasher,Microwave,Refrigerator | |
Exterior Features | Front Porch,Covered Porch,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Park Near By,Drive-Concrete | |
Subdivision | RIVER COVE | |
Heating | Central 2 | |
Foundation | Slab | |
Parking Description | Three Car Garage,Attached Garage,Door Opener,Side Entry | |
Association Name | Central 2 | |
Additional Rooms | GLABATH | |
Geographic Data | ||
Directions | Hwy 431 S, R Sutton Road, L Taylor (turns into Old Big Cove) Subdivision on R | |
County | MADISON | |
Latitude | 34.604402614712 | |
Longitude | -86.493100764557 | |
Market Area | MADISON | |
Address Information | ||
Address | 6023 PEACH POND WAY, OWENS CROSS ROADS, AL 35763 | |
Postal Code | 35763 | |
City | OWENS CROSS ROADS | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | CRYE-LEIKE REALTORS - Hsv | |
Listing Agent | Becky Hall Strange | |
School Information | ||
Elementary School | GOLDSMITH-SCHIFFMAN | |
Middle School | HAMPTON COVE | |
High School | HUNTSVILLE | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 22, 2020 | |
Listing Last Modified | Jan 11, 2021 | |
Tax ID | Yes | |
MLS Area | MADISON | |
MLS # | 1771558 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.