3 Beds
3 Baths
2,658 SqFt
Pending
Under Construction-Maggie; Sold Before Circulation
Property Details | ||
---|---|---|
Price | $394,195 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | 2 Story | |
Lot Size | 128x80 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Cook Top,Oven,Dishwasher,Microwave,Disposal,Gas Water Heater | |
Subdivision | THE WILLOWS AT SANCTUARY COVE | |
Heating | Central 2 | |
Foundation | Slab | |
Parking Description | Attached Garage,Door Opener,Side Entry | |
Association Name | Central 2 | |
Geographic Data | ||
Directions | From Huntsville 431 South thru Hampton Cove light to Right on Taylor- Left on Taylor - Turn right onto Terry Drake and then left into community. | |
County | MADISON | |
Latitude | 34.629686 | |
Longitude | -86.486626 | |
Market Area | MADISON | |
Address Information | ||
Address | 4419 LAKE WILLOW BLVD, OWENS CROSS ROADS, AL 35763 | |
Postal Code | 35763 | |
City | OWENS CROSS ROADS | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | Legend Realty | |
Listing Agent | Christy McAfee | |
School Information | ||
Elementary School | GOLDSMITH-SCHIFFMAN | |
Middle School | HAMPTON COVE | |
High School | HUNTSVILLE | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Jun 6, 2020 | |
Listing Last Modified | Jan 18, 2021 | |
Tax ID | Yes | |
MLS Area | MADISON | |
MLS # | 1145249 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.