4 Beds
5 Baths
4,453 SqFt
Pending
Amazing Views - Open plan-10 foot ceilings downstairs,2 story foyer, 2 bedrms 1st floor, 2 bedrm & bonus upstairs, Wd Floors in Main living areas, Family Rm w/fp & Coffered Ceilings & Built ins, Bkfst Rm, Dining Rm, Butlers Pantry, Study, Kitchen w/Granite & Furniture Style Custom painted & Stained Cab,6 Burner gas pro style cooktop Double oven includes single convection and Advantium Convection/Microwave, walk in pantry, Friends entrance, Cubby. Luxury Master & Spa bath,Tile Shower, free standing tub, walkin closet, 3car garage, Conditioned storage- Icynene Insul.& Low E windows. Rinnai water heater . Lg front & rearporch-Stamped Concrete, outdoor fp on rear covered patio w/ wd ceilings.
Property Details | ||
---|---|---|
Price | $933,085 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | 2 Story | |
Acres | 6 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Oven,Dishwasher,Microwave,Wine Cooler,Disposal,Tankless Water Heater,Gas Cook Top | |
Exterior Features | Patio,Covered Porch,Covered Patio,Fireplace,View,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Drive-Concrete | |
Subdivision | MCMULLEN COVE | |
Heating | Central 2 | |
Foundation | Crawl Space | |
Parking Description | Three Car Garage,Attached Garage,Door Opener,Front Entry,Side Entry | |
Association Name | Central 2 | |
Additional Rooms | STUDY | |
Geographic Data | ||
Directions | Hwy 431 S to Hampton Cove. Left at Little Cove/Eastern Bypass. Approximately 4 miles from Publix, Watson Grande Preserve entrance just before curve to McMullen main gate. | |
County | MADISON | |
Latitude | 34.704767475127 | |
Longitude | -86.456225307846 | |
Market Area | MADISON | |
Address Information | ||
Address | 43 WATSON GRANDE WAY, OWENS CROSS ROADS, AL 35763 | |
Postal Code | 35763 | |
City | OWENS CROSS ROADS | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Alliance | |
Listing Agent | Sid Pugh | |
School Information | ||
Elementary School | HAMPTON COVE | |
Middle School | HAMPTON COVE | |
High School | HUNTSVILLE | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Jan 11, 2021 | |
Listing Last Modified | Jan 19, 2021 | |
Tax ID | Yes | |
MLS Area | MADISON | |
MLS # | 1772460 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.