5 Beds
4 Baths
3,460 SqFt
Active
** Open House Sun 12-4pm ** Beautiful 5 BD, 4 Bath all brick home with a Flex room and Media/Bonus Room. It is just over 5 years old and located in Magnolia Park. This home has architectural shingles, granite countertops, 9 foot ceilings, hardwood floors on main level, crown molding, stainless steel appliances, glamour tub and separate shower in the owner's retreat. Enjoy gorgeous mountain views, hiking and running trails, kayaking, canoeing, and fishing nearby. Located less than four miles from parks, Robert Trent Jones Golf course and Hampton Cove shopping areas. A short drive to Research Park, Redstone Arsenal, Jones Valley Shopping areas and downtown Huntsville.
Property Details | ||
---|---|---|
Price | $399,500 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | 2 Story | |
Lot Size | 65x140 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Range/Oven,Dishwasher,Microwave,Refrigerator,Security System | |
Subdivision | MAGNOLIA PARK | |
Heating | Central 2,Electric | |
Foundation | Slab | |
Parking Description | Two Car Garage,Attached Garage,Door Opener | |
Association Name | Central 2,Electric | |
Additional Rooms | LAUNDRY | |
Geographic Data | ||
Directions | From downtown Huntsville, Governors Drive (HWY 431S) for 8.5 miles. Left on Sutton Road/Old HWY 431 at Publix. Travel 3.5 miles, Right into Magnolia Park, Left on Magnolia Leaf Circle. Home on Right. | |
County | MADISON | |
Latitude | 34.691362 | |
Longitude | -86.438308 | |
Market Area | MADISON | |
Address Information | ||
Address | 3011 SE MAGNOLIA LEAF CIRCLE, OWENS CROSS ROADS, AL 35763 | |
Postal Code | 35763 | |
City | OWENS CROSS ROADS | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | Weichert Realtors-The Sp Plce | |
Listing Agent | Anthony Agee | |
Virtual Tour URL | https://my.matterport.com/show/?m=BcQTuCLY9Vf&mls=1 | |
School Information | ||
Elementary School | HAMPTON COVE | |
Middle School | HAMPTON COVE | |
High School | HUNTSVILLE | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 18, 2020 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | Yes | |
MLS Area | MADISON | |
MLS # | 1157354 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.