5 Beds
4 Baths
3,326 SqFt
Active
PROPERTY IS LOCATED WITHIN TWENTY MINUTES ON RESEARCH PARK, REDSTONE ARSENAL, AND THE BRIDGE STREET ENTERTAINMENT AND SHOPPING DISTRICT. FABULOUS PROPERTY IN HAMPTON COVE LOCATED TWO MINUTES FROM THE ROBERT TRENT JONES CHAMPIONSHIP 54 HOLE GOLF COURSE. THIS ELEGANT HOME HAS FIVE BEDROOMS AND FOUR BATHS WITH UPSTAIRS BONUS ROOM THAT COULD BE 5TH BR. A CHEF'S DREAM KITCHEN WITH CENTER ISLAND, LARGE PANTRY, GRANITE COUNTER TOPS, AND A FABULOUS OPEN FLOOR PLAN TO THE BREAKFAST AREA AND GREAT ROOM. ISOLATED SPACIOUS MASTER SUITE W/ A MUST SEE GLAMOUR BATH. COVERED BACK PATIO WITH FENCED IN BACK YARD. THREE CAR GARAGE. HAMPTON HOUSE MEMBERSHIP INCLUDED. INTERIOR OF HOME BEING PROFESIONALLY PAINTED
Property Details | ||
---|---|---|
Price | $379,800 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | 2 Story,Traditional,Open Floor Plan | |
Acres | 0.37 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Range/Oven,Double Oven,Dishwasher,Microwave,Refrigerator,Disposal | |
Exterior Features | Patio,Covered Porch,Covered Patio,Covered Deck,Treed Lot,View,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Park Near By,Drive-Concrete | |
Subdivision | HAMPTON COVE | |
Heating | Central 2+,Electric | |
Foundation | Slab | |
Parking Description | Three Car Garage,Attached Garage,Door Opener,Side Entry | |
Association Name | Central 2+,Electric | |
Additional Rooms | BEDROOM3 | |
Geographic Data | ||
Directions | FROM HUNTSVILLE, HWY 431 TO EASTERN BYPASS AND TAKE LEFT AT EXXON, GO APROX 3 MILES, RIGHT ON TWELVE STONES ROAD,HOME ON LEFT | |
County | MADISON | |
Latitude | 34.683939 | |
Longitude | -86.447559 | |
Market Area | MADISON | |
Address Information | ||
Address | 3002 TWELVESTONES ROAD, OWENS CROSS ROADS, AL 35763 | |
Postal Code | 35763 | |
City | OWENS CROSS ROADS | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | New South REALTORS | |
Listing Agent | Caroline Davis | |
Virtual Tour URL | https://www.asteroommls.com/pviewer?hideleadgen=1&autorotation=1&token=LLfYCJwOHE_Ajkmmg3eUaw | |
School Information | ||
Elementary School | HAMPTON COVE | |
Middle School | HAMPTON COVE | |
High School | HUNTSVILLE | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 12, 2021 | |
Listing Last Modified | Jan 18, 2021 | |
Tax ID | Yes | |
MLS Area | MADISON | |
MLS # | 1772559 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.