4 Beds
3 Baths
3,081 SqFt
Active
Custom Built Home with attention to details! 3 baths, 4 Bedrooms + Bonus room with open floor plan. Foyer welcomes you with hardwoods in main living areas & crown molding. Great Room offers an abundance of light, gas fireplace w/shiplap & wood beam mantel. Chefs Kitchen features, granite tops, 5 burner gas stove, dbl ovens, farm sink, stainless appliances & pantry. 2 bedrooms on the main level. Master w/wood floors, crown molding & Glam Ba w/ dual sinks, granite, walk-in shower & closet w/solid shelving. Beautiful wood staircase leads you to the huge bonus room & 2 add'l bedrooms. Garage is large enough for 4 cars & has walk up attic storage, Sprinkler System & covered fro
Property Details | ||
---|---|---|
Price | $449,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 2 Story | |
Lot Size | 70x143.97x70x143.81 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Double Oven,Dishwasher,Gas Cook Top | |
Subdivision | SOUTHGATE | |
Heating | Central 1 | |
Foundation | Slab | |
Parking Description | Two Car Garage | |
Association Name | Central 1 | |
Additional Rooms | LAUNDRY | |
Geographic Data | ||
Directions | 431 S, R on Taylor Ln., L on Southgate Dr.,turn R then L on Kingsbridge, next L, OR, Cecil Ashburn Dr., turn R Taylor Rd, L on Taylor Ln. R on Southgate Dr. R on Kingsbridge, next Left, House Right. | |
County | MADISON | |
Latitude | 34.64291765346 | |
Longitude | -86.477294635582 | |
Market Area | MADISON | |
Address Information | ||
Address | 7118 KINGSBRIDGE LANE, HUNTSVILLE, AL 35763 | |
Postal Code | 35763 | |
City | HUNTSVILLE | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | A.H. Sotheby's Int. Realty | |
Listing Agent | Michelle Daymond | |
School Information | ||
Elementary School | GOLDSMITH-SCHIFFMAN | |
Middle School | HAMPTON COVE | |
High School | HUNTSVILLE | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 12, 2021 | |
Listing Last Modified | Jan 12, 2021 | |
Tax ID | Yes | |
MLS Area | MADISON | |
MLS # | 1155041 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.